Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Oberlistingen, Germany | I0058 | ||
| 2 | 31 Oct 1858 | Oberlistingen, Germany | I0050 | |
| 3 | 17 Aug 1926 | Oberlistingen, Germany | I0054 | |
| 4 | Oberlistingen, Germany | I0053 | ||
| 5 | Oberlistingen, Germany | I0056 | ||
| 6 | Oberlistingen, Germany | I0057 | ||
| 7 | Oberlistingen, Germany | I0052 | ||
| 8 | 24 Apr 1913 | Oberlistingen, Germany | I0055 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 Nov 1927 | Oberlistingen, Germany | I0050 | |