Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 29 Jul 1870 | Ettelbruck, Luxembourg | I0204 | |
| 2 | 1 Feb 1872 | Ettelbruck, Luxembourg | I0236 | |
| 3 | 29 Dec 1867 | Ettelbruck, Luxembourg | I0235 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 5 May 1918 | Ettelbruck, Luxembourg | I0207 | |
| 2 | 10 Nov 1895 | Ettelbruck, Luxembourg | I0206 | |
| 3 | 14 Jul 1939 | Ettelbruck, Luxembourg | I0240 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Cahen / Hammerschlag | 23 Dec 1939 | Ettelbruck, Luxembourg | F0102 |