 1900 - 1942  (41 years)
 1900 - 1942  (41 years)| Name | Arthur Rosengarten | |
| Born | 18 Nov 1900 | Herbede, Germany   | 
| Gender | Male | |
| Died | 24 Aug 1942 | Mjdanek, Lublin, Poland   | 
| Person ID | I792 | Lake_Giesberg | 
| Last Modified | 30 Dec 2004 | |
| Father | Herman (Isak) Rosengarten,   b. 6 Jan 1875, Ostherbede, Germany  ,   d. Theressienstadt Ghetto   | |
| Mother | Isda Grumebreum,   b. 6 Jan 1876, Herbede, Germany  ,   d. 4 May 1950, Blankenstein, Germany  (Age 74 years) | |
| Married | Abt 1900 | |
| Family ID | FL279 | Group Sheet | Family Chart | 
| Family | Jenny Kaiser | |
| Family ID | FAA279 | Group Sheet | Family Chart | 
| Notes | 
 |