| Gender | Female | |
| Person ID | I0418 | Lake_Giesberg |
| Last Modified | 30 Dec 2004 | |
| Father | Oral Benson Lake, b. 19 Apr 1876, Gem, West Virginia | |
| Mother | Laura B. (Ellen) Harkcom, b. 29 Mar 1881, d. 8 Jan 1915, Erbacon, West Virginia | |
| Married | 7 Sep 1898 | |
| Family ID | F0144 | Group Sheet | Family Chart |
| Family 1 | ? Morrison | |||
| Children |
|
|||
| Family ID | F0169 | Group Sheet | Family Chart | ||
| Family 2 | ? Harbert | |||
| Children |
|
|||
| Family ID | F0170 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |