Name | Lois Keever Allen Johnson | |
Gender | Female | |
Person ID | I0317 | Lake_Giesberg |
Last Modified | 30 Dec 2004 |
Father | John Elkanah Keever, b. 1850, Lincoln County, NC , d. Bef 1936 (Age < 85 years) | |
Mother | Martha Eugenia Murray | |
Family ID | F0123 | Group Sheet | Family Chart |
Family 1 | John Allen | |||
Children |
|
|||
Family ID | F0125 | Group Sheet | Family Chart |
Family 2 | , ? Johnson | |||
Children |
|
|||
Family ID | F0126 | Group Sheet | Family Chart |
Family 3 | Frank Milstead | |
Family ID | F0127 | Group Sheet | Family Chart |