| Name | Pearl Mabel Cooper | |
| Born | 12 Jan 1899 | Dysartsville(Glen Rock), North Carolina |
| Gender | Female | |
| Died | 15 Mar 1979 | |
| Person ID | I0263 | Lake_Giesberg |
| Last Modified | 30 Dec 2004 | |
| Father | John Happolat Cooper, b. 11 Apr 1848, d. 19 Jun 1923 (Age 75 years) | |
| Mother | Orrah Samantha Wilson, b. 23 Sep 1855, d. 14 Oct 1909 (Age 54 years) | |
| Family ID | F0117 | Group Sheet | Family Chart |
| Family | John Gordon Keever, b. 12 Apr 1888, Hickory, North Carolina | |||||||||
| Children |
|
|||||||||
| Family ID | F0107 | Group Sheet | Family Chart | ||||||||