| Name | Anna Theresa Neumann | |
| Born | 2 Jan 1879 | Altenfliess, Germany |
| Gender | Female | |
| Died | Jan 1962 | Berlin |
| Person ID | I0209 | Lake_Giesberg |
| Last Modified | 30 Dec 2004 | |
| Father | Karl Friedrich Robert Neumann, d. 1915 | |
| Mother | Augustine Ernstine Wilhelmine Franke, d. 1925 | |
| Family ID | F0103 | Group Sheet | Family Chart |
| Family | Erich Schlichting, b. 3 Jul 1882, Riga, Latvia | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F0090 | Group Sheet | Family Chart | ||||||||||||