| Gender | Female | |
| Person ID | I0190 | Lake_Giesberg |
| Last Modified | 30 Dec 2004 | |
| Father | Erich Schlichting, b. 3 Jul 1882, Riga, Latvia | |
| Mother | Anna Theresa Neumann, b. 2 Jan 1879, Altenfliess, Germany | |
| Family ID | F0090 | Group Sheet | Family Chart |
| Family 1 | Andre Joseph Cahen, b. 1 Jun 1902, Differdange, Luxembourg | |||||||||
| Children |
|
|||||||||
| Family ID | F0080 | Group Sheet | Family Chart | ||||||||
| Family 2 | Alfred Bommertz, b. 20 Apr 1905, d. 1958 (Age 52 years) | |
| Family ID | F0081 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |