
| Gender | Female | |
| Person ID | I0182 | Lake_Giesberg | 
| Last Modified | 30 Dec 2004 | |
| Father | Andre Joseph Cahen,   b. 1 Jun 1902, Differdange, Luxembourg  ,   d. Aft 2 Apr 1942, Maijdanek Concentration Camp, Lublin, Poland  (Age > 40 years) | |
| Mother | Helen Gertrude (Bomi) Schlichting | |
| Family ID | F0080 | Group Sheet | Family Chart | 
| Family | Walter Giesberg,   b. 3 Aug 1936, Kassel, West Germany  ,   d. 1 Mar 2016, San Antonio, Texas  (Age 79 years) | |||||||
| Children | 
 | |||||||
| Family ID | F0077 | Group Sheet | Family Chart | ||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |