Matches 251 to 300 of 322
«Prev «1 ... 2 3 4 5 6 7 Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 251 | FP279 | Rosengarten, Ilan | Eleni | ||
| 252 | FY279 | Rosengarten, Leo | Helga | England | |
| 253 | FN279 | Rosengarten, Manfred | Berger, Eveline Rosa | ||
| 254 | F297 | Rosengarten, Marga | Turkish, Bill | ||
| 255 | FX279 | Rosengarten, Max | |||
| 256 | FZ279 | Rosengarten, Max | Hedwig | ||
| 257 | FAF279 | Rosengarten, Michael | |||
| 258 | F0078 | Rosengarten, Moritz (Morris) | Kaiser, Emma | 1915 | |
| 259 | FF279 | Rosengarten, Moses | Rosengarten, Johanna | ||
| 260 | F303 | Rosengarten, Murray | |||
| 261 | FM279 | Rosengarten, Paul | Schwab, Berta | ||
| 262 | FAE279 | Rosengarten, Simon | |||
| 263 | FO279 | Rosengarten, Thomas (Toby) | Edith | ||
| 264 | F0013 | Rosengarten, Willi | ?, Elsa | ||
| 265 | F294 | Rosengarten, Willie | ?, Johanna | ||
| 266 | F0011 | Rosengarten-Roof, Ernst | Meyerhof, Frieda | ||
| 267 | F0213 | Ross, Frank | Keever, Minnie Eldora | ||
| 268 | F0090 | Schlichting, Erich | Neumann, Anna Theresa | ||
| 269 | F0099 | Schlichting, Manfred | ?, Beate | ||
| 270 | F0091 | Schlichting, Reinhold | ?, Hilda | ||
| 271 | F0093 | Schlichting, Werner | ?, Grete | ||
| 272 | F0092 | Schlichting, Willi | ?, Ella | ||
| 273 | F300 | Schwab, Abraham | Epstein, Regina | ||
| 274 | F0109 | Shoun, Archie Alexander | Keever, Margaret Merle | ||
| 275 | F0115 | Shoun, David Christopher | Simmons, Angie | ||
| 276 | F0110 | Shoun, Jerry Gordon | Duffy, Nancy | ||
| 277 | F0111 | Shoun, Jerry Gordon | Shatley, Teresa | ||
| 278 | F0112 | Shoun, Jerry Gordon | Hood, Jeanetta | ||
| 279 | F0211 | Shrum, Alf | Keever, Eugenia Elizabeth | ||
| 280 | F0225 | Shrum, Dwight | Smith, Louise | ||
| 281 | F309 | Shulte, Willi | Rosengarten, Klara | ||
| 282 | F0031 | Slezak, Bill | Goldsmith, Rickey | ||
| 283 | F0145 | Smalley, Jack | Nutt, Sadie Mae | Abt 1914 | |
| 284 | F0223 | Smith, Jacob Andrew | Keever, Lizzie Lavonia | ||
| 285 | F0224 | Smith, James Aubrey | Warlick, Sarah | ||
| 286 | F0226 | Smith, Jessie Theodore | Biggerstaff, Lorene | ||
| 287 | F0074 | Sperling, Louis | Giesberg, Ruth | ||
| 288 | F0149 | Squires, Van R. | Lake, Ester Gladys | ||
| 289 | F0113 | Starnes, John | Shoun, Betsy | ||
| 290 | F0179 | Sterling, Calvin | Wilfong, Virginia Ann | ||
| 291 | F0161 | Stewart, Robert | Posey, Karen Sue | ||
| 292 | F0058 | Strauss, Julius | ?, Hanna | ||
| 293 | F0057 | Strauss, Solomon | Giesberg, Jenny | ||
| 294 | F0059 | Strauss, Walter | ?, Doris | ||
| 295 | F310 | Striebeck, ? | Rosengarten, Minna (Alma?) | ||
| 296 | F0186 | Sullivan, Charles | Keever, Minnie | ||
| 297 | F0138 | Sullivan, Rex | Lib(by) | ||
| 298 | F0095 | Teich, Erhard | Schlichting, Karin | ||
| 299 | F14 | Tharp, Peter Alan | Giesberg, Deborah Kathy | ||
| 300 | F0153 | Thomas, Warren | Lake, Elizabeth May |
«Prev «1 ... 2 3 4 5 6 7 Next»