Father | Male Herman (Isak) Rosengarten |
Born | 6 Jan 1875 | Ostherbede, Germany ![]() |
Died | Theressienstadt Ghetto ![]() |
|
Buried | ||
Married | Abt 1900 | |
Father | Moses Rosengarten | FF279 Group Sheet | |
Mother | Johanna Rosengarten | FF279 Group Sheet |
Mother | Female Isda Grumebreum |
Born | 6 Jan 1876 | Herbede, Germany ![]() |
Died | 4 May 1950 | Blankenstein, Germany ![]() |
Buried | ||
Father | ||
Mother |
Child 2 | Female Lieselotte (Lotte) Rosengarten |
Born | Herbede, Germany ![]() |
|
Died | ||
Buried | ||
Spouse | Arthur Blake (Eifler) | FV279 | |
Married |
Child 3 | Male Leo Rosengarten |
Born | 7 May 1903 | Herbede, Germany ![]() |
Died | England ![]() |
|
Buried | ||
Spouse | Helga | FY279 | |
Married | England ![]() |
Child 4 | Male Max Rosengarten |
Born | Herbede, Germany ![]() |
|
Died | Thresientadt, Germany ![]() |
|
Buried | ||
Spouse | Hedwig | FZ279 | |
Married |
Child 5 | Male Arthur Rosengarten |
Born | 18 Nov 1900 | Herbede, Germany ![]() |
Died | 24 Aug 1942 | Mjdanek, Lublin, Poland ![]() |
Buried | ||
Spouse | Jenny Kaiser | FAA279 | |
Married |
Child 6 | Female Else Rosengarten |
Born | Herbede, Germany ![]() |
|
Died | Thresientadt, Germany ![]() |
|
Buried | ||
Spouse | Adolf Willzig | FAB279 | |
Married |
Child 7 | Female Herta Rosengarten |
Born | Abt 1912 | Herbede, Germany ![]() |
Died | Apr 1942 | Thresientadt, Germany ![]() |
Buried |