| Father | Male Oral Benson Lake |
| Born | 19 Apr 1876 | Gem, West Virginia |
| Died | 24 Nov 1964 | |
| Buried | ||
| Married | ||
| Other Spouse | Laura B. (Ellen) Harkcom | F0144 | |
| Married | 7 Sep 1898 | |
| Father | ? Lake | F0171 Group Sheet | |
| Mother | ||
| Mother | Female Sadie Mae Nutt |
| Born | 27 Oct 1897 | Harrisville, West Virginia |
| Died | 23 Aug 1983 | |
| Buried | ||
| Other Spouse | Jack Smalley | F0145 | |
| Married | Abt 1914 | |
| Father | William H. Nutt | F0174 Group Sheet | |
| Mother | Tilly ? | F0174 Group Sheet | |
| Child 2 | Male Henry Lee Lake |
| Born | 16 Sep 1919 | Braxton, West Virginia |
| Died | 12 Aug 1993 | |
| Buried | ||
| Spouse | Sarah G. Tonkins | F0147 | |
| Married | 14 Oct 1947 | |
| Spouse | Lucy Hutchinson | F0148 | |
| Married | Aft 1952 | |
| Child 3 | Female Viola Virginia Lake |
| Born | 20 Aug 1921 | Palmer, West Virginia |
| Died | 3 Sep 1929 | Flatwoods, West Virginia |
| Buried |
| Child 5 | Male Oral Benson (Jack) Lake, Jr. |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | Freda Mae Squires | F0150 | |
| Married | ||
| Child 6 | Female Elizabeth May Lake |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | Leroy Keffer | F0151 | |
| Married | ||
| Spouse | Lloyd Little | F0152 | |
| Married | ||
| Spouse | Warren Thomas | F0153 | |
| Married | ||
| Spouse | William J. Nixon | F0154 | |
| Married | ||
| Spouse | William Warner | F0156 | |
| Married | ||
| Spouse | Charles Dana Posey | F0155 | |
| Married | ||