Father | Male John Elkanah Keever |
Born | 1850 | Lincoln County, NC |
Died | Bef 1936 | |
Buried | ||
Married | ||
Other Spouse | Grace Gordon | F0124 | |
Married | 1919 | Catawba County, Newton Township |
Father | Lawson Keever | F0005 Group Sheet | |
Mother | Malinda Elizabeth Johnson | F0005 Group Sheet |
Mother | Female Martha Eugenia Murray |
Born | ||
Died | ||
Buried | ||
Father | Lawson Murray | F0185 Group Sheet | |
Mother | Elizabeth Downs | F0185 Group Sheet |
Child 2 | Female Laura Alice Keever |
Born | 9 Oct | |
Died | ||
Buried | ||
Spouse | William Pinkney Hayes | F0131 | |
Married |
Child 5 | Female Ola Keever |
Born | 5 May 1882 | |
Died | 5 Nov 1972 | |
Buried | ||
Spouse | Robert Shuford Allred | F0130 | |
Married |
Child 7 | Male John Gordon Keever |
Born | 12 Apr 1888 | Hickory, North Carolina |
Died | 26 May 1959 | |
Buried | ||
Spouse | Pearl Mabel Cooper | F0107 | |
Married |
Child 8 | Female Lois Keever Allen Johnson |
Born | ||
Died | ||
Buried | ||
Spouse | John Allen | F0125 | |
Married | ||
Spouse | , ? Johnson | F0126 | |
Married | ||
Spouse | Frank Milstead | F0127 | |
Married |