Father | Male Lewis Albert Kever |
Born | 24 Oct 1853 | |
Died | 2 Jul 1914 | |
Buried | ||
Married | 1885 | |
Father | Alexander Kever | F0192 Group Sheet | |
Mother | Ruth Edwards | F0192 Group Sheet |
Child 1 | Male Jacob Polycarp Keever |
Born | 1886 | |
Died | 1974 | |
Buried | ||
Spouse | Ottie L. Kale | F0194 | |
Married | ||
Spouse | Katie A. Stroupe | F0183 | |
Married | 1913 |
Child 2 | Female Sarah Iula Estelle Keever |
Born | 1889 | Bridgewater, Burke County ![]() |
Died | 1964 | |
Buried | ||
Spouse | William O. Webb | F0195 | |
Married |
Child 3 | Male Robert Leslie Keever |
Born | 1891 | Burke County ![]() |
Died | ||
Buried | ||
Spouse | Jessie Suttle | F0196 | |
Married | 1915 | |
Spouse | Lessie Ensley | F0197 | |
Married | 1925 |
Child 4 | Male John Franklin Keever |
Born | 1895 | Burke County ![]() |
Died | 1969 | |
Buried | ||
Spouse | Mary Keever | F0198 | |
Married | 1916 |